Fluorescein is attached to position 5 of the thymine ring by a 6-carbon spacer arm.
MW: | 816.7 |
Mod Code: | /3FluorT/ |
Extinction Coefficient: | 13700 |
Absorbance Max: | 495 nm |
Emission Max: | 520 |
Extinction Coefficient (At Absorbance max): | 75000 |
Product | Pricing | Order |
---|---|---|
100 nmole DNA Oligo | $484.00 SGD | Add To Order |
250 nmole DNA Oligo | $484.00 SGD | Add To Order |
1 umole DNA Oligo | $685.00 SGD | Add To Order |
2 µmole DNA Oligo | $798.00 SGD | Add To Order |
5 umole DNA Oligo | $1,715.00 SGD | Add To Order |
10 umole DNA Oligo | $3,380.00 SGD | Add To Order |
100 nmole RNA Oligo | $484.00 SGD | Add To Order |
250 nmole RNA Oligo | $484.00 SGD | Add To Order |
1 umole RNA Oligo | $685.00 SGD | Add To Order |
5 umole RNA Oligo | $1,715.00 SGD | Add To Order |
10 umole RNA Oligo | $3,380.00 SGD | Add To Order |
100 nmole DNA Plate Oligo | $484.00 SGD | Add To Order |
250 nmole DNA Plate Oligo | $484.00 SGD | Add To Order |
1 umole DNA Plate Oligo | $685.00 SGD | Add To Order |
* Requires HPLC Purification |
Requires HPLC | Yes |
Requires IE-HPLC | No |
Allows PAGE | No |
Requires RNase-Free HPLC | No |